Add One Ingredient
A special advertising feature brought to you by Shredded Wheat
Day 180: Blueberry Juice
This ingredient brings you:
- Rich in antioxidants
- May help strengthen immune system
- Good source of vitamin K
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Blueberry Juice + Shredded Wheat
| Calories 260 | Carbohydrates 61 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 10 mg |
| Potassium 400 mg | Iron 22% |
Day 179: Berry Yogurt
This ingredient brings you:
- Rich in calcium
- Source of protein
- Aids in digestion
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Berry Yogurt + Shredded Wheat
| Calories 260 | Carbohydrates 57 g |
| Total Fat 2 g | Protein 8.33 g |
| Fibre 6 g | Sodium 60 mg |
| Potassium 588 mg | Iron 23.5% |
Day 178: Dried Berries
This ingredient brings you:
- Rich in antioxidants
- Good source of fibre
- Good source of vitamin K
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Dried Berries + Shredded Wheat
| Calories 290 | Carbohydrates 68 g |
| Total Fat 1 g | Protein 6 g |
| Fibre 8 g | Sodium 10 mg |
| Potassium 220 mg | Iron 20% |
Day 177: Soy Yogurt
This ingredient brings you:
- Suitable for those with lactose intolerance
- May lower risk of colon cancer
- Source of protein
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Soy Yogurt + Shredded Wheat
| Calories 283 | Carbohydrates 57.91 g |
| Total Fat 3.36 g | Protein 9.585 g |
| Fibre 6.25 g | Sodium 46 mg |
| Potassium 281.5 mg | Iron 27.5% |
Day 176: Choc. Almonds
This ingredient brings you:
- Promotes lower cholesterol
- Can help with weight loss
- Aids in preventing heart disease
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Choc. Almonds + Shredded Wheat
| Calories 380 | Carbohydrates 57 g |
| Total Fat 16 g | Protein 9 g |
| Fibre 8 g | Sodium 15 mg |
| Potassium 471.5 mg | Iron 24% |
Day 175: Berry Juice
This ingredient brings you:
- Rich in antioxidants
- May help strengthen immune system
- Helps prevent heart disease
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Berry Juice + Shredded Wheat
| Calories 255 | Carbohydrates 56.5 g |
| Total Fat 2.5 g | Protein 5.75 g |
| Fibre 6.2 g | Sodium 2 mg |
| Potassium 558 mg | Iron 27% |
Day 174: Dried Pears
This ingredient brings you:
- Beneficial for colon health
- Aids in building immune health
- Natural sweetener
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Dried Pears + Shredded Wheat
| Calories 308 | Carbohydrates 76.52 g |
| Total Fat 1.36 g | Protein 6.06 g |
| Fibre 10.2 g | Sodium 4 mg |
| Potassium 522 mg | Iron 26% |
Day 173: Papaya Juice
This ingredient brings you:
- Rich in antioxidants
- Aids in digestion
- Source of vitamins C and A
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Papaya Juice + Shredded Wheat
| Calories 230.5 | Carbohydrates 54.92 g |
| Total Fat 1.185 g | Protein 5.21 g |
| Fibre 6.75 g | Sodium 6 mg |
| Potassium 258.5 mg | Iron 22.5% |
Day 172: Choc. Rice Milk
This ingredient brings you:
- Suitable for those allergic to soy or dairy
- Fortified with many vitamins and minerals
- Suitable for those with lactose intolerance
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Choc. Rice Milk + Shredded Wheat
| Calories 320 | Carbohydrates 71 g |
| Total Fat 4 g | Protein 7 g |
| Fibre 6 g | Sodium 90 mg |
| Potassium 220 mg | Iron 24% |
Day 171: Cranberry Juice
This ingredient brings you:
- May help lower cholesterol
- Aids in healthy heart function
- Promotes healthy urinary tract
2 Biscuits Shredded Wheat (47 g)
| Calories 160 | Carbohydrates 37 g |
| Total Fat 1 g | Protein 5 g |
| Fibre 6 g | Sodium 0 mg |
| Potassium 220 mg | Iron 20% |
Cranberry Juice + Shredded Wheat
| Calories 297 | Carbohydrates 71.21 g |
| Total Fat 1.25 g | Protein 5 g |
| Fibre 6 g | Sodium 5 mg |
| Potassium 255 mg | Iron 21% |
Ad Tag bigbox
Advertisement
Contests
Top Emailed
Community
- News: 15-pound baby boy born in ChinaFeb 08, 2012
- News: Declare today a "No Diet" day for National Eating Disorder Awareness WeekFeb 06, 2012
- Nutrition: Add an apple to your February dayFeb 06, 2012
- Secrets to a happy and healthy sex lifeFeb 04, 2012
- 8 ways to avoid newlywed weight gainFeb 03, 2012
nbsp;











